Our Inventory of Used Trailers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Refrigerated Vans » | ![]() |
||||||||||||
| Stock No. | Year | Make | Size | Width | Height | Door | Suspension | Axles | Wheels | Floor | Reefer | Tire Size | |
| 9M581206 | 2009 | Utility | 53' | 102" | 13' 6" | Swing | Air Ride | Tandem | Steel/Aluminum | Duct board floor | Carrier Ultra XTC | L/P 24.5 | |
| 7M890806 | 2007 | Utility | 53' | 102" | N/A | N/A | Air Ride | Tandem | Aluminum | N/A | Carrier Ultra XT | N/A | |
| 5W703110 | 2005 | Great Dane | 48' | 102" | 13' 6" | Swing | Air Ride | Tandem | N/A | Duct board floor | Carrier Ultra XT | 24.5 | |
| 1M548801 | 2001 | Utility | 48' | 96" | 12' 6" | Roll-up | Spring ride | Tandem | Steel | Flat floor | Super II | L/P 22.5 | |
| YL679572 | 2000 | Wabash | 48' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel/Aluminum | Duct board floor | SB III | 24.5 | |
| SA230114 | 1995 | Dorsey | 48' | 102" | 13' 6" | Swing | Spring ride | Tandem | Steel | Aluminum deck | SB III | L/P 24.5 | |
| RW041579 | 1994 | Great Dane | 48' | 102" | 13' 6" | Swing | Spring ride | Tandem | Steel | Duct board floor | Thermo King Large | 22.5 | |
| Used Dry Vans » | ![]() |
|||||||||||
| Stock No. | Year | Make | Size | Width | Height | Door | Suspension | Axles | Wheels | Floor | Tire Size | |
| 7T534773 | 2007 | Great Dane | 53' | 102" | 13' 6" | Swing | Air Ride | Tandem | Steel | Wood floor | 22.5 | |
| 6T527813 | 2006 | Great Dane | 53' | 102" | 13' 6" | Swing | Air Ride | Tandem | Steel | Wood floor | 22.5 | |
| YB100106 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100111 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Flat floor | 22.5 | |
| YB100110 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 24.5 | |
| YB100105 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100103 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100108 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100112 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100113 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100114 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100115 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100116 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100118 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100120 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| YB100102 | 2000 | Great Dane | 53' | 102" | 13' 6" | Swing | Air Ride | Tandem | Steel | Wood floor | L/P 24.5 | |
| TX000408 | 1996 | Fruehauf | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | N/A | |
| TS009702 | 1996 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 24.5 | |
| TB170707 | 1996 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 24.5 | |
| TB170704 | 1996 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | L/P 22.5 | |
| TB170701 | 1996 | Great Dane | 53' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Flat floor | 24.5 | |
| WB141902 | 1998 | Great Dane | 48' | 102" | 13' 6" | Swing | Spring ride | Tandem | N/A | Wood floor | N/A | |
| WB141906 | 1998 | Great Dane | 48' | 102" | 13' 6" | Swing | Spring ride | Tandem | N/A | Wood floor | N/A | |
| WB141908 | 1998 | Great Dane | 48' | 102" | 13' 6" | Swing | Spring ride | Tandem | N/A | Wood floor | N/A | |
| WB141912 | 1998 | Great Dane | 48' | 102" | 13' 6" | Swing | Spring ride | Tandem | N/A | Wood floor | N/A | |
| WB141916 | 1998 | Great Dane | 48' | 102" | 13' 6" | Swing | Spring ride | Tandem | N/A | Wood floor | N/A | |
| WB141920 | 1998 | Great Dane | 48' | 102" | 13' 6" | Swing | Spring ride | Tandem | N/A | Wood floor | N/A | |
| WB141923 | 1998 | Great Dane | 48' | 102" | 13' 6" | Swing | Spring ride | Tandem | N/A | Wood floor | N/A | |
| S9016650 | 1995 | Trailmobile | 48' | 102" | 13' 6" | Swing | Air ride | Tandem | Steel | Wood floor | 22.5 | |
| Used Flatbeds » | ![]() |
|||||||||
| Stock No. | Year | Make | Size | Width | Suspension | Axles | Wheels | Floor | Tire Size | |
| 6A763407 | 2006 | Utility | 48' | 102" | Air Ride | Spread | N/A | Aluminum deck | N/A | |
| 6A763408 | 2006 | Utility | 48' | 102" | Air Ride | Spread | N/A | Aluminum deck | N/A | |
| 6A763409 | 2006 | Utility | 48' | 102" | Air Ride | Spread | N/A | Aluminum deck | N/A | |
stay informed about our inventory of used trailers - subscribe to our![]() |